General Fund Revenues        
             
          Department  
Acct.   Actual Budget Estimated Request Proposed
No. Account Description 2005-2006 2006-2007 2006-2007 2007-2008 2007-2008
             
TAXES          
4000 Current Property Taxes $1,467,678 $1,655,430 $1,704,424 $1,754,756 $1,754,756
4001 Delinquent Property Taxes 74,338 70,431 64,061 70,000 70,000
4002 Penalties & Interest 45,400 31,879 30,646 31,879 40,000
4004 Tax Certificates 0 0 0 0 0
4005 General Sale Tax 1,974,909 1,978,274 1,660,929 1,977,000 1,977,050
4006 Mixed Beverage Tax 8,763 5,900 3,821 5,000 5,000
4007 CP&L Franchise 505,118 400,000 305,130 400,000 450,000
4008 Franchise-Tel. Aug,Nov,Feb,May 90,203 75,000 57,137 75,000 75,000
4009 Franchise-Catv (Feb, Aug) 156,698 104,000 80,174 104,000 124,000
4010 Bingo Tax 4,532 6,000 5,869 6,000 6,000
4015 Inventory Tax 0 0 500 0 0
4017 Returned Check Fee 155 0 92 0 0
  Total $4,327,795 $4,326,914 $3,912,783 $4,423,635 $4,501,806
             
LICENSES & PERMITS          
4100 Occupancy Permits 5,476 6,000 4,111 6,000 6,000
4101 Building Permits 19,870 30,000 31,052 30,000 30,000
4102 Electrical Permits 4,100 4,000 5,921 5,000 5,000
4103 Plumbing Permits 5,953 6,000 6,948 7,000 7,000
4104 Burial Permits 2,678 2,400 2,416 2,400 2,400
4105 Cemetery Monument Permits 2,438 2,500 2,359 2,500 2,500
  Total $40,515 $50,900 $52,806 $52,900 $52,900
             
CHARGES FOR SERVICES          
4109 Plan Review Fees 5,624 3,000 2,812 3,000 3,000
4111 Building Permit Violation Fees 941 1,513 533 1,400 1,400
4300 Vital Statistics Fee 34,830 24,000 21,502 24,000 24,000
4301 Animal Pound Fees 1,544 700 1,562 1,000 1,000
4302 Swimming Pool Fees 15,003 12,000 12,090 12,000 12,000
4303 Zoning Fees  4,596 3,500 3,994 3,500 3,500
4305 Golf Fees 227,445 235,000 215,426 235,000 235,000
4306 Cemetery Lot Sales 56,105 55,000 46,042 55,000 55,000
4311 Dance Security Fees 15,595 17,000 20,520 18,000 18,000
  Total $361,682 $351,713 $324,480 $352,900 $352,900
             
EARNINGS FROM USE OF CITY PROPERTY        
4304 Civic Center Rental Fees 22,834 26,000 30,360 28,000 28,000
4307 Parks Rental Fees 6,930 5,500 7,039 6,000 6,000
4312 Opera House Rental Fees 911 750 409 750 750
4313 Swimming Pool Concession 131 200 158 200 200
4320 Golf Carts Revenue 78,520 62,500 60,656 62,500 62,500
4321 Golf Course Rental 4,160 400 980 500 500
4323 Driving Range Revenue 16,447 15,500 13,662 14,000 14,000
4325 Golf Course Concession 69,236 55,000 49,764 50,000 50,000
4327 Golf Course Beer Sales 27,696 31,000 28,865 29,000 29,000
4601 Office Rental Fees 151,810 170,000 138,917 170,000 170,000
  Total $378,674 $366,850 $330,809 $360,950 $360,950